1 / 5
| Model NO. | Tec800 |
| Using Ambient | Hospital / Home Care |
| Numbers of Function | Five-function |
| Certification | CE, FDA, ISO13485 |
| Motor | Okin/Limoss |
| Function | Electric Adjustable |
| Production Capacity | 100,000 Pieces/Year |
| Product Name | Premium Wood Nursing Patient Bed Hospital Electric Elderly Care Bed |
| Adjustment Functions | Backrest 0°-70°; Footrest 0°-30°; Trendelenburg & Anti-Trendelenburg 0°-12° |
| Core Advantage | Ultra-low position (67mm) to prevent fall injuries for elderly patients |
| Height Range | 67mm to 640mm (Stroke 573mm) |
| Dimensions | Mattress Base: 900*2000mm | Overall: 900*2175mm |
| Safe Working Load | 180KG |
| Loading Quantity | 40PCS/20GP; 148PCS/40HQ |
With over 20 years of experience, our manufacturing facilities operate under the rigorous ISO9001:2008 quality management system. Our global R&D centers focus on enhancing quality of life through bed innovations, selling over 150,000 beds annually worldwide. Our products comply with international medical standards including IEC 60601-2-52.