1 / 5
| Products Name | Wood nursing patient bed hospital electric elderly care bed home care bed | |||
| Functions | Backrest 0°-70°; Footrest 0°-30°; Trendelenburg & Anti-Trendelenburg 0°-12° | |||
| Advantage | Lowest position only 67mm, enhanced safety for elders to prevent injury. | |||
| Height Adjustment | Range from 67mm to 640mm, Stroke 573mm | |||
| Size | Mattress Base Size 900*2000mm; Overall dimension 900*2175mm | |||
| Safe Working Load | 180KG (Max. Patient weight 170KG + Mattress weight 10KG) | |||
| Loading QTY | 40PCS/20GP; 148PCS/40HQ | |||
Intuitive 8-Button Handset with single fault safety and locking device. Equipped with 4 individual lockable casters for mobility and stability.
Optimized Packaging: 930*390*1280mm for efficient shipping and effortless assembly.
With over 20 years of expertise in crafting healthcare beds, adjustable beds, and lifting desks, we maintain a distinguished R&D team and state-of-the-art production and testing facilities upheld by the ISO 9001:2008 quality management system.














