1 / 5
Important Quality Control
Advanced Functions



| External L*W*H | 2130*1050*570-750mm |
| Back-rest Adjustment | 0-75°(±10°) |
| Knee-rest Adjustment | 0-35°(±10°) |
| Trendelenburg | 0-35°(±10°) |
| Reversed trendelenburg | 0-10°(±5°) |
| Lateral tilt | 0-30°(±5°) |
| 6" Double Side Secure Castors, Central Locking | 4pcs |
| ABS Side Rail Extra Height | 1set |
| ABS Bed Ends with Safe Lock | 1set |
| IV Pole & Prevision | 1set / 4pcs |
| Drainage Hook | 2pcs |
| Angle Indicator | 4pcs |
| Central Locking Pedal | 2pcs |








